• VU4X pilots
VU4X | ON9CFG | European Pilot

ON9CFG | KF2ZG | Björn Dettmaring
Pilot Europa

• Licentie sinds: 1995
• Favoriete modes: CW | SSB

Lid van:
• UBA
• ARRL | American Radio Relay League

Interesse in:
• DX | Piloting
• Redacteur wekelijks DX bulletin voor DX-World
• Fervente loper | Marathon | Ultra trail

Hoofdactiviteiten:
• 2018: TC0AX | IOTA AS-201 | Buyukada Island | Turkey

Pilot Europe
• 2013: 9U4U | Burundi
• 2014: FT4TA | IOTA AF-031 | Tromelin Island
• 2015: EP6T | IOTA AS-166 | Kish Island | Iran
• 2016: FT4JA | IOTA AF-012 | Juan de Nova Island
• 2016: VK9NZ | IOTA OC-005 | Norfolk Island
• 2017: VK9MA | IOTA OC-072 | Mellish Reef
• 2018: 3B7A | IOTA AF-015 | Saint Brandon Island
• 2018: 3Y0Z | IOTA AN-002 | Bouvet Island
• 2018: KH1/KH7Z | IOTA OC-089 | Baker island
• 2019: A35JT | IOTA OC-049 | Tongatapu Island | Tonga
• 2020: VP8PJ | IOTA AN-008 | South Orkney Islands
• 2023: TX5S | IOTA NA-011 | Clipperton Island
• 2023: J38R | IOTA NA-024 | Grenada
• 2025: VU4X | IOTA AS-001 | Andaman islands

VU4X | E21EIC Champ | Asia Pilot

E21EIC | KY1A | Champ C. Muangamphun
Pilot Asië

• Licentie sinds: 1993
• Vanity call: E2A
• Favoriete modes: CW | SSB | Digital modes

Lid van:
• ARRL | American Radio Relay League
• RAST | Radio Amateur Society of Thailand
• NCDXF | Northern California DX Foundation
• INDEXA | International DX Association
• SIAM DX Group
• A1-OP | ARRL A1 Operator Club
• CWops | CW Operators Club
• FGC | Foundation for Global Childeren | SEISA Group

Interesse in:
• RAST |  Manager QSL Bureau
• ARRL | Thailand DXCC QSL kaarten controleur
• ARRL | Vrijwilliger examinator

Hoofdactiviteiten:
• 2000: XZ0A | IOTA AS-144 | Thahtay Khun Island | Myanmar
• 2002: XW1HS | Laos
• 2002 – 2018: XW1IC | Laos
• 2003: 9M4JB | West Malaysia
• 2004: XU7POS | IOTA AS-133 | Pos Island | Cambodia
• 2004-2006: XU7ADE | Cambodia
• 2006: PS2T | WRTC | Brazil
• 2006: PY2/E21EIC | Brazil
• 2007: XV7TH | Vietnam
• 2004 – 2012: 9M2/E21EIC | West Malaysia
• 2012: 3W3IC | Vietnam
• 2012: XU1A | Cambodia
• 2013: JH1TEQ | Japan
• 2013 – 2014: XW0YJY | Laos
• 2013 – 2015: XZ1Z | Myanmar
• 2013: XZ1J | Myanmar
• 2014 – 2015: 9M2CIC | West Malaysia
• 2016: YB9/KY1A | IOTA OC-022 | Bali Island | Indonesia
• 2016 – 2019: A5A | Bhutan
• 2017 – 2019: E31A | Eritrea
• 2016: XZ1A | Myanmar
• 2018: A52IC | Bhutan
• 2018: Y86P | WRTC | Germany
• 2019: A5B | Bhutan
• 2019: A50BOC | Bhutan
• 2019: OJ0A | IOTA EU-053 | Market Reef
• 2019: OH0C | IOTA EU-002 | Aland Islands
• 2023: I43U | WRTC Italy
• 2024: K8R | IOTA OC-045 | KH8 American Samoa (Remote Op.)
• 2024: N5J | IOTA OC-081 | KH5 Jarvis Island (Remote Op.)
• 2024: 3D2Y | IOTA OC-060 | Rotuma Island (Remote Op.)

Pilot Asië
2019: ZK3A | IOTA OC-048 | Takelau Island
• 2023: 3Y0J | IOTA AN-002 | Bouvet Island
• 2023: W8S | IOTA OC-200 | Swains Island

VU4X | W2IRT Peter North America pilot

W2IRT | Peter J. Dougherty
Pilot Noord Amerika

• Licentie sinds: 1979 | VE3THX
• Licentie sinds: 2002 | W2IRT
• Favoriete modes: CW | FT-8

Lid van:
• ARRL | American Radio Relay League
• FCC | Frankford Contest Club

Interesse in:
• DX-HF
• HF Contesten
• DXCC Honor Roll
• Jeepen
• kamperen

Pilot Noord Amerika
•  2016: VP8STI | IOTA AN-009 | Southern Thule Island | South Sandwich Islands
•  2016: VP8SGI | IOTA AN-007 | South Georgia